<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://www.scubapost.net/rss/diveconditions">
	<channel>
		<title>Scubapost Dive Conditions</title>
		<copyright>Copyright (c) 2007 Subapost.net. All rights reserved.</copyright>
		<link>http://www.scubapost.net/diveconditions</link>
		<description>Dive Conditions Last Update</description>
		<language>en-us</language> 
		<lastBuildDate>Thu, 11 Mar 2010 17:37:23 GMT</lastBuildDate>
		<ttl>60</ttl> 
		
        
		<item>
			<title>Posted by Divinman at 07:47pm on May/4/2009</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 4 May 2009 19:47:28 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>The muck layer runs from about 10ft down to 45ft or so but break there and the temp drops and the vis opens up nicely. Surge was minimal and topside was warm and not too rough at all.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Gorilla at 06:39pm on Sep/16/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Tue, 16 Sep 2008 18:39:48 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=832" align="left" alt="Gorilla" border="0" />&#60;/a>Rocky Point, Palos Verdes  33º 47.000 N, 118º 25.583 W, 50-62 ft depth.

68º at the surface - unexpectedly large swell rolling through, but couldn\\\'t feel it below.  GREAT vis below 20 ft.  A school of tubesnouts (Aulorhyncus flavidus) swam through at about 60 ft.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=832" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=832" align="left" alt="photo" title="Gorilla" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by janeothejungle at 11:38am on May/31/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sat, 31 May 2008 11:38:15 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=714" align="left" alt="janeothejungle" border="0" />&#60;/a>Whalers Cove, Pt Lobos. 28 May 2008.

Sun was shining, Cove was absolutely calm and we only saw 3 other dive teams the whole day. Water was very cold (52) at 32 feet, but there was lots of fauna and visibility was phenomenal averaging around 40-50 feet out at Middle Reef.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=714" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=714" align="left" alt="photo" title="janeothejungle" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 01:40pm on Apr/18/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Fri, 18 Apr 2008 13:40:59 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Still cold in the canyon but clear vis down there.  A bit milky but could still see the bowl of the sout h wall stretching to our right as the sun came up.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 02:36pm on Apr/14/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 14 Apr 2008 14:36:32 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>It was a cold dive but conditions below 30ft were wonderfully clear and lots of animals/fish/etc to see.  No surge or current at depth and minimal swell on entry and exit.  Fantastic night dive.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by sddiverdude at 04:53pm on Apr/13/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sun, 13 Apr 2008 16:53:42 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=221" align="left" alt="sddiverdude" border="0" />&#60;/a>did two at point loma-one was north of the point a mile and a half and the vis was 25-30 at depth (0-5 at saftey stop !! analog temp guage read 43 deg !!!
steve m&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=221" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=221" align="left" alt="photo" title="sddiverdude" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 08:38am on Apr/13/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sun, 13 Apr 2008 08:38:53 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Wonderful dive with virtually no swell on the surface and no surge at depth. COLD. 47 degrees but the visibility improves below 45ft.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 08:03pm on Dec/29/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sat, 29 Dec 2007 20:03:35 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Vis improved dramatically below 35ft.  Water was a cold 51 out on the wall.  Surf was 3-4 in the set waves but not bad and no real power.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 07:32am on Dec/16/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sun, 16 Dec 2007 07:32:09 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Nice conditions on the Ruby and Tower today.  Visibility was a respectable 20-25ft and there was minimal surge and no noticable current running.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by admin at 10:09pm on Nov/26/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 26 Nov 2007 22:09:18 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=1" align="left" alt="admin" border="0" />&#60;/a>Not many critters but a nice dive!&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=1" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=1" align="left" alt="photo" title="admin" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 04:51pm on Jun/5/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Tue, 5 Jun 2007 16:51:19 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Rolling sets but not strong and easy to time.  Little surge at depth. Cold but clearer than it has been below 30ft&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by SurfHopper at 07:46am on Jun/5/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Tue, 5 Jun 2007 07:46:14 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=257" align="left" alt="SurfHopper" border="0" />&#60;/a>Sunday was a beautiful morning for diving, glassy conditions until the wind picked up later in the day, no surge and no punch to the waves&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=257" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=257" align="left" alt="photo" title="SurfHopper" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 12:27pm on Jun/1/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Fri, 1 Jun 2007 12:27:19 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Some rolling swells this morning but no real power, no wind, slight north long shore current.  Vis was mucky at the top but breaks early around 10ft.  Slight surge down to about 45ft but over all a nice day.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by MXX at 12:25pm on May/21/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 21 May 2007 12:25:20 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=117" align="left" alt="MXX" border="0" />&#60;/a>Conditions still great at Yukon below red tide. This was on 5/19/07.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=117" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=117" align="left" alt="photo" title="MXX" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by cabezon at 01:11am on May/9/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Wed, 9 May 2007 01:11:31 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=8" align="left" alt="cabezon" border="0" />&#60;/a>dove catalina - ship rock, isthmus reef, sea fan grotto...25ft average vis&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=8" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=8" align="left" alt="photo" title="cabezon" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 01:18pm on May/8/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Tue, 8 May 2007 13:18:01 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Conditions continue to improve at La Jolla.  Mild surf, well spaced and no power.  Vis was 20+ below about 80ft. In the teens at the wall.  COLD.  50 at the gardens, 51 on the wall, 54 above the 'cline.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 09:55pm on May/7/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 7 May 2007 21:55:40 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Bone chilling under the thermocline at 55ft but the water clears up and just gets better as it gets deeper....and colder.  Light south current on the point.  No noticable surge.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by aquarianna at 06:37pm on Apr/22/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sun, 22 Apr 2007 18:37:57 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=298" align="left" alt="aquarianna" border="0" />&#60;/a>Decent vis and no surge. A big improvement over last week!&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=298" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=298" align="left" alt="photo" title="aquarianna" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by MXX at 02:12pm on Jan/29/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 29 Jan 2007 14:12:49 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=117" align="left" alt="MXX" border="0" />&#60;/a>1/28/07: picture perfect, unbelievable marine life, no surge or current (slack line on ascent!). Minimal  waveheights.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=117" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=117" align="left" alt="photo" title="MXX" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 01:31pm on Jan/29/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 29 Jan 2007 13:31:12 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Conditions still hold at OUTSTANDING at the Shores.  Get out there and dive!&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
	</channel>
</rss>