<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:media="http://www.scubapost.net/rss/diveconditions">
	<channel>
		<title>Scubapost Dive Conditions</title>
		<copyright>Copyright (c) 2007 Subapost.net. All rights reserved.</copyright>
		<link>http://www.scubapost.net/diveconditions</link>
		<description>Dive Conditions Last Update</description>
		<language>en-us</language> 
		<lastBuildDate>Fri, 9 May 2008 18:36:44 GMT</lastBuildDate>
		<ttl>60</ttl> 
		
        
		<item>
			<title>Posted by Divinman at 01:40pm on Apr/18/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Fri, 18 Apr 2008 13:40:59 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Still cold in the canyon but clear vis down there.  A bit milky but could still see the bowl of the sout h wall stretching to our right as the sun came up.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 02:36pm on Apr/14/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 14 Apr 2008 14:36:32 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>It was a cold dive but conditions below 30ft were wonderfully clear and lots of animals/fish/etc to see.  No surge or current at depth and minimal swell on entry and exit.  Fantastic night dive.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by sddiverdude at 04:53pm on Apr/13/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sun, 13 Apr 2008 16:53:42 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=221" align="left" alt="sddiverdude" border="0" />&#60;/a>did two at point loma-one was north of the point a mile and a half and the vis was 25-30 at depth (0-5 at saftey stop !! analog temp guage read 43 deg !!!
steve m&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=221" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=221" align="left" alt="photo" title="sddiverdude" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 08:38am on Apr/13/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sun, 13 Apr 2008 08:38:53 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Wonderful dive with virtually no swell on the surface and no surge at depth. COLD. 47 degrees but the visibility improves below 45ft.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Mr_Fringehead at 03:09pm on Jan/8/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Tue, 8 Jan 2008 15:09:02 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="Mr_Fringehead" border="0" />&#60;/a>Saw a Hawaiian Sting Ray and a Great Barracuda.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=27" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="photo" title="Mr_Fringehead" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Mr_Fringehead at 03:06pm on Jan/8/2008</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Tue, 8 Jan 2008 15:06:52 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="Mr_Fringehead" border="0" />&#60;/a>Saw a group of 5 White Tips, some Giant Trevally and Blue Fin Trevally\'s all hunting something.. was very cool!&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=27" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="photo" title="Mr_Fringehead" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 08:03pm on Dec/29/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sat, 29 Dec 2007 20:03:35 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Vis improved dramatically below 35ft.  Water was a cold 51 out on the wall.  Surf was 3-4 in the set waves but not bad and no real power.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 07:32am on Dec/16/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sun, 16 Dec 2007 07:32:09 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Nice conditions on the Ruby and Tower today.  Visibility was a respectable 20-25ft and there was minimal surge and no noticable current running.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Mr_Fringehead at 01:53pm on Nov/27/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Tue, 27 Nov 2007 13:53:14 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="Mr_Fringehead" border="0" />&#60;/a>A nice long dive with Tim on the X Scooters. Nothing interesting critter-wise but we saw some cool structure! :)&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=27" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="photo" title="Mr_Fringehead" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by admin at 10:09pm on Nov/26/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 26 Nov 2007 22:09:18 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=1" align="left" alt="admin" border="0" />&#60;/a>Not many critters but a nice dive!&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=1" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=1" align="left" alt="photo" title="admin" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Mr_Fringehead at 01:29am on Aug/5/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sun, 5 Aug 2007 01:29:26 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="Mr_Fringehead" border="0" />&#60;/a>Water had particulates and there was a small north swell. Not a great dive but it was nice getting into the water!&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=27" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="photo" title="Mr_Fringehead" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Mr_Fringehead at 11:48pm on Aug/3/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Fri, 3 Aug 2007 23:48:55 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="Mr_Fringehead" border="0" />&#60;/a>Great dive but milky after 70 feet of vis :)&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=27" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="photo" title="Mr_Fringehead" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 04:51pm on Jun/5/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Tue, 5 Jun 2007 16:51:19 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Rolling sets but not strong and easy to time.  Little surge at depth. Cold but clearer than it has been below 30ft&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by SurfHopper at 07:46am on Jun/5/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Tue, 5 Jun 2007 07:46:14 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=257" align="left" alt="SurfHopper" border="0" />&#60;/a>Sunday was a beautiful morning for diving, glassy conditions until the wind picked up later in the day, no surge and no punch to the waves&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=257" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=257" align="left" alt="photo" title="SurfHopper" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Divinman at 12:27pm on Jun/1/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Fri, 1 Jun 2007 12:27:19 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="Divinman" border="0" />&#60;/a>Some rolling swells this morning but no real power, no wind, slight north long shore current.  Vis was mucky at the top but breaks early around 10ft.  Slight surge down to about 45ft but over all a nice day.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=3" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=3" align="left" alt="photo" title="Divinman" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by MXX at 12:25pm on May/21/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 21 May 2007 12:25:20 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=117" align="left" alt="MXX" border="0" />&#60;/a>Conditions still great at Yukon below red tide. This was on 5/19/07.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=117" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=117" align="left" alt="photo" title="MXX" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by riguerin at 11:10am on May/21/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Mon, 21 May 2007 11:10:11 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=182" align="left" alt="riguerin" border="0" />&#60;/a>Small scale W wind swell with some building SW ground swell in the 0-2ft range. Mild eddy conditions. Minimal surge. Poor viz ranging from 0-5ft, due to red tide conditions.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=182" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=182" align="left" alt="photo" title="riguerin" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Mr_Fringehead at 07:03pm on May/18/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Fri, 18 May 2007 19:03:44 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="Mr_Fringehead" border="0" />&#60;/a>Red tide down to 20-30 then it cleared up. Not a bad dive!&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=27" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="photo" title="Mr_Fringehead" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by Mr_Fringehead at 11:13am on May/13/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Sun, 13 May 2007 11:13:29 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="Mr_Fringehead" border="0" />&#60;/a>Red Tide down to 20 feet, then it was a cloudy 15-20 feet.&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=27" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=27" align="left" alt="photo" title="Mr_Fringehead" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
		<item>
			<title>Posted by cabezon at 01:11am on May/9/2007</title>
		 	<link>http://www.scubapost.net/diveconditions</link>
		 	<guid isPermaLink="false">http://www.scubapost.net/diveconditions</guid>
			<pubDate>Wed, 9 May 2007 01:11:31 GMT</pubDate>
			<description>&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=8" align="left" alt="cabezon" border="0" />&#60;/a>dove catalina - ship rock, isthmus reef, sea fan grotto...25ft average vis&#60;/p>&#60;br clear="all"/></description>
			<media:content url="http://www.scubapost.net/forums/image.php?u=8" type="image/jpeg"/>
			<media:text type="html">&#60;p>&#60;a href="http://www.scubapost.net/diveconditions">&#60;img src="http://www.scubapost.net/forums/image.php?u=8" align="left" alt="photo" title="cabezon" border="0"/>&#60;/a>&#60;/p>&#60;br clear="all"/></media:text>
			<media:credit role="publishing company">(SP)</media:credit>
		</item>
	
        
	</channel>
</rss>